NOVASTAGE / ECU TUNING
Audi A4 B8 Mk2 | 2011 - 2015 chip tuning — Stage 1 and Stage 2
| Engine | Fuel | Stock, hp | Stock, Nm | Stage 1, hp | Stage 1, Nm | Stage 2, hp | Stage 2, Nm |
|---|---|---|---|---|---|---|---|
| 1.8 TFSI | Petrol | 120 | 230 | 215+95 | 320 | 230+110 | 345 |
| 2.0 TDI | Diesel | 120 | 290 | 190+70 | 410 | 199+79 | 430 |
| 2.0 TDI | Diesel | 136 | 320 | 190+54 | 410 | 199+63 | 430 |
| 2.0 TDI | Diesel | 143 | 320 | 190+47 | 410 | 199+56 | 430 |
| 2.0 TDI | Diesel | 150 | 320 | 200+50 | 430 | 210+60 | 451 |
| 2.0 TDI | Diesel | 163 | 380 | 210+47 | 440 | 220+57 | 462 |
| 1.8 TFSI | Petrol | 170 | 320 | 240+70 | 360 | 255+85 | 380 |
| 2.0 TDI | Diesel | 177 | 380 | 210+33 | 440 | 220+43 | 462 |
| 2.0 TFSI | Petrol | 180 | 320 | 270+90 | 440 | 295+115 | 470 |
| 2.0 TDI | Diesel | 190 | 400 | 220+30 | 460 | 231+41 | 483 |
| 3.0 TDI | Diesel | 204 | 400 | 300+96 | 620 | 315+111 | 640 |
| 2.0 TFSI | Petrol | 211 | 350 | 270+59 | 440 | 295+84 | 470 |
| 2.0 TFSI | Petrol | 225 | 350 | 310+85 | 450 | 325+100 | 480 |
| 3.0 TDI | Diesel | 245 | 500 | 300+55 | 620 | 315+70 | 640 |
| 3.0 TFSI | Petrol | 272 | 400 | 420+148 | 520 | 450+178 | 560 |
Open in the calculator
Each link opens the calculator on that engine with Stage 2 selected.
1.8 TFSI · Stage 2 230 hp2.0 TDI · Stage 2 199 hp2.0 TDI · Stage 2 199 hp2.0 TDI · Stage 2 199 hp2.0 TDI · Stage 2 210 hp2.0 TDI · Stage 2 220 hp1.8 TFSI · Stage 2 255 hp2.0 TDI · Stage 2 220 hp2.0 TFSI · Stage 2 295 hp2.0 TDI · Stage 2 231 hp3.0 TDI · Stage 2 315 hp2.0 TFSI · Stage 2 295 hp2.0 TFSI · Stage 2 325 hp3.0 TDI · Stage 2 315 hp3.0 TFSI · Stage 2 450 hp
The table shows the factory figures and the calculated results of both tuning stages for this generation. Stage 1 adds +30 … +148 hp here, Stage 2 adds +41 … +178 hp. The highest Stage 2 torque figure in this generation is 640 Nm.
