NOVASTAGE / ECU TUNING
Audi A7 4G Mk1 | 2010 - 2014 chip tuning — Stage 1 and Stage 2
| Engine | Fuel | Stock, hp | Stock, Nm | Stage 1, hp | Stage 1, Nm | Stage 2, hp | Stage 2, Nm |
|---|---|---|---|---|---|---|---|
| 2.8 FSI | Petrol | 204 | 280 | 230+26 | 305 | 241+37 | 320 |
| 3.0 TDI | Diesel | 204 | 400 | 265+61 | 530 | 278+74 | 556 |
| 3.0 TDI | Diesel | 245 | 500 | 300+55 | 620 | 315+70 | 640 |
| 3.0 TFSI | Petrol | 300 | 440 | 420+120 | 520 | 450+150 | 560 |
| 3.0 TFSI | Petrol | 310 | 440 | 420+110 | 520 | 450+140 | 560 |
| 3.0 Bi TDI | Diesel | 313 | 650 | 350+37 | 730 | 367+54 | 766 |
Open in the calculator
Each link opens the calculator on that engine with Stage 2 selected.
2.8 FSI · Stage 2 241 hp3.0 TDI · Stage 2 278 hp3.0 TDI · Stage 2 315 hp3.0 TFSI · Stage 2 450 hp3.0 TFSI · Stage 2 450 hp3.0 Bi TDI · Stage 2 367 hp
The table shows the factory figures and the calculated results of both tuning stages for this generation. Stage 1 adds +26 … +120 hp here, Stage 2 adds +37 … +150 hp. The highest Stage 2 torque figure in this generation is 766 Nm.
