NOVASTAGE / ECU TUNING
Audi A8 D4 Mk2 | 2014 - 2017 chip tuning — Stage 1 and Stage 2
| Engine | Fuel | Stock, hp | Stock, Nm | Stage 1, hp | Stage 1, Nm | Stage 2, hp | Stage 2, Nm |
|---|---|---|---|---|---|---|---|
| 3.0 TDI | Diesel | 250 | 550 | 320+70 | 710 | 335+85 | 730 |
| 3.0 TDI | Diesel | 258 | 580 | 320+62 | 710 | 335+77 | 730 |
| 3.0 TFSI | Petrol | 310 | 440 | 410+100 | 520 | 430+120 | 560 |
| 4.2 TDI | Diesel | 385 | 850 | 450+65 | 950 | 472+87 | 997 |
| 4.0 TFSI | Petrol | 435 | 600 | 530+95 | 770 | 570+135 | 820 |
| 6.3 FSI | Petrol | 500 | 625 | 530+30 | 655 | 545+45 | 675 |
Open in the calculator
Each link opens the calculator on that engine with Stage 2 selected.
3.0 TDI · Stage 2 335 hp3.0 TDI · Stage 2 335 hp3.0 TFSI · Stage 2 430 hp4.2 TDI · Stage 2 472 hp4.0 TFSI · Stage 2 570 hp6.3 FSI · Stage 2 545 hp
The table shows the factory figures and the calculated results of both tuning stages for this generation. Stage 1 adds +30 … +100 hp here, Stage 2 adds +45 … +135 hp. The highest Stage 2 torque figure in this generation is 997 Nm.
