NOVASTAGE / ECU TUNING
Audi Q7 2015 - 2019 chip tuning — Stage 1 and Stage 2
| Engine | Fuel | Stock, hp | Stock, Nm | Stage 1, hp | Stage 1, Nm | Stage 2, hp | Stage 2, Nm |
|---|---|---|---|---|---|---|---|
| 3.0 TDI | Diesel | 218 | 500 | 320+102 | 710 | 335+117 | 730 |
| 3.0 TDI | Diesel | 249 | 600 | 320+71 | 710 | 335+86 | 730 |
| 2.0 TFSI | Petrol | 252 | 370 | 320+68 | 480 | 335+83 | 510 |
| 3.0 TDI | Diesel | 272 | 600 | 320+48 | 710 | 335+63 | 730 |
| 3.0 TFSI | Petrol | 333 | 440 | 410+77 | 520 | 430+97 | 560 |
Open in the calculator
Each link opens the calculator on that engine with Stage 2 selected.
3.0 TDI · Stage 2 335 hp3.0 TDI · Stage 2 335 hp2.0 TFSI · Stage 2 335 hp3.0 TDI · Stage 2 335 hp3.0 TFSI · Stage 2 430 hp
The table shows the factory figures and the calculated results of both tuning stages for this generation. Stage 1 adds +48 … +102 hp here, Stage 2 adds +63 … +117 hp. The highest Stage 2 torque figure in this generation is 730 Nm.
