NOVASTAGE / ECU TUNING
Audi R8 2007 - 2015 chip tuning — Stage 1 and Stage 2
| Engine | Fuel | Stock, hp | Stock, Nm | Stage 1, hp | Stage 1, Nm | Stage 2, hp | Stage 2, Nm |
|---|---|---|---|---|---|---|---|
| 4.2 FSI | Petrol | 420 | 430 | 450+30 | 460 | 470+50 | 470 |
| 4.2 FSI | Petrol | 430 | 430 | 450+20 | 460 | 470+40 | 470 |
| 5.2 FSI | Petrol | 525 | 530 | 590+65 | 570 | 620+95 | 590 |
| 5.2 FSI | Petrol | 550 | 540 | 590+40 | 570 | 620+70 | 590 |
| 5.2 FSI | Petrol | 560 | 540 | 590+30 | 570 | 620+60 | 590 |
Open in the calculator
Each link opens the calculator on that engine with Stage 2 selected.
4.2 FSI · Stage 2 470 hp4.2 FSI · Stage 2 470 hp5.2 FSI · Stage 2 620 hp5.2 FSI · Stage 2 620 hp5.2 FSI · Stage 2 620 hp
The table shows the factory figures and the calculated results of both tuning stages for this generation. Stage 1 adds +20 … +65 hp here, Stage 2 adds +40 … +95 hp. The highest Stage 2 torque figure in this generation is 590 Nm.
