NOVASTAGE / ECU TUNING
Audi TT 8J Mk2 | 2010 - 2014 chip tuning — Stage 1 and Stage 2
| Engine | Fuel | Stock, hp | Stock, Nm | Stage 1, hp | Stage 1, Nm | Stage 2, hp | Stage 2, Nm |
|---|---|---|---|---|---|---|---|
| 1.8 TFSI | Petrol | 160 | 250 | 215+55 | 320 | 230+70 | 345 |
| 2.0 TDI | Diesel | 170 | 350 | 210+40 | 430 | 220+50 | 451 |
| 2.0 TFSI | Petrol | 200 | 280 | 270+70 | 420 | 290+90 | 450 |
| 2.0 TFSI | Petrol | 211 | 350 | 270+59 | 440 | 295+84 | 470 |
| 3.2 MPI | Petrol | 250 | 320 | 270+20 | 340 | 280+30 | 350 |
Open in the calculator
Each link opens the calculator on that engine with Stage 2 selected.
1.8 TFSI · Stage 2 230 hp2.0 TDI · Stage 2 220 hp2.0 TFSI · Stage 2 290 hp2.0 TFSI · Stage 2 295 hp3.2 MPI · Stage 2 280 hp
The table shows the factory figures and the calculated results of both tuning stages for this generation. Stage 1 adds +20 … +70 hp here, Stage 2 adds +30 … +90 hp. The highest Stage 2 torque figure in this generation is 470 Nm.
