NOVASTAGE / ECU TUNING
BMW 1er E8X LCI | 2007 - 2011 chip tuning — Stage 1 and Stage 2
| Engine | Fuel | Stock, hp | Stock, Nm | Stage 1, hp | Stage 1, Nm | Stage 2, hp | Stage 2, Nm |
|---|---|---|---|---|---|---|---|
| 120d | Diesel | 177 | 350 | 220+43 | 430 | 235+58 | 450 |
| 123d | Diesel | 204 | 400 | 250+46 | 460 | 265+61 | 480 |
| 125i | Petrol | 211 | 250 | 280+69 | 340 | 295+84 | 355 |
| 125i | Petrol | 218 | 250 | 280+62 | 340 | 295+77 | 355 |
| 130i | Petrol | 258 | 315 | 280+22 | 340 | 295+37 | 355 |
| 130i | Petrol | 265 | 315 | 280+15 | 340 | 295+30 | 355 |
| 135i | Petrol | 306 | 400 | 370+64 | 520 | 430+124 | 600 |
Open in the calculator
Each link opens the calculator on that engine with Stage 2 selected.
120d · Stage 2 235 hp123d · Stage 2 265 hp125i · Stage 2 295 hp125i · Stage 2 295 hp130i · Stage 2 295 hp130i · Stage 2 295 hp135i · Stage 2 430 hp
The table shows the factory figures and the calculated results of both tuning stages for this generation. Stage 1 adds +15 … +69 hp here, Stage 2 adds +30 … +124 hp. The highest Stage 2 torque figure in this generation is 600 Nm.
