NOVASTAGE / ECU TUNING
BMW 2er F22 | 2014 - 2017 chip tuning — Stage 1 and Stage 2
| Engine | Fuel | Stock, hp | Stock, Nm | Stage 1, hp | Stage 1, Nm | Stage 2, hp | Stage 2, Nm |
|---|---|---|---|---|---|---|---|
| 218i / F22 | Petrol | 136 | 220 | 180+44 | 280 | 200+64 | 300 |
| 218d / F22 | Diesel | 143 | 320 | 200+57 | 420 | 215+72 | 450 |
| 218d / F22 | Diesel | 150 | 320 | 200+50 | 420 | 220+70 | 450 |
| 220d / F22 | Diesel | 184 | 380 | 225+41 | 450 | 240+56 | 480 |
| 220i / F22 | Petrol | 184 | 270 | 270+86 | 450 | 290+106 | 450 |
| 220i / F22 | Petrol | 184 | 270 | 270+86 | 420 | 290+106 | 450 |
| 220d / F22 | Diesel | 190 | 400 | 230+40 | 460 | 245+55 | 480 |
| 225d / F22 | Diesel | 218 | 450 | 270+52 | 520 | 285+67 | 550 |
| 225d / F22 | Diesel | 218 | 450 | 270+52 | 520 | 285+67 | 540 |
| 228i / F22 | Petrol | 245 | 350 | 290+45 | 450 | 310+65 | 480 |
| 230i / F22 | Petrol | 252 | 350 | 290+38 | 450 | 310+58 | 480 |
| M235i / F22 | Petrol | 326 | 450 | 390+64 | 530 | 420+94 | 560 |
| M240i / F22 | Petrol | 340 | 500 | 420+80 | 650 | 450+110 | 690 |
Open in the calculator
Each link opens the calculator on that engine with Stage 2 selected.
218i / F22 · Stage 2 200 hp218d / F22 · Stage 2 215 hp218d / F22 · Stage 2 220 hp220d / F22 · Stage 2 240 hp220i / F22 · Stage 2 290 hp220i / F22 · Stage 2 290 hp220d / F22 · Stage 2 245 hp225d / F22 · Stage 2 285 hp225d / F22 · Stage 2 285 hp228i / F22 · Stage 2 310 hp230i / F22 · Stage 2 310 hpM235i / F22 · Stage 2 420 hpM240i / F22 · Stage 2 450 hp
The table shows the factory figures and the calculated results of both tuning stages for this generation. Stage 1 adds +38 … +86 hp here, Stage 2 adds +55 … +110 hp. The highest Stage 2 torque figure in this generation is 690 Nm.
