NOVASTAGE / ECU TUNING
BMW 4er G22-G23 | 2020 - ... chip tuning — Stage 1 and Stage 2
| Engine | Fuel | Stock, hp | Stock, Nm | Stage 1, hp | Stage 1, Nm | Stage 2, hp | Stage 2, Nm |
|---|---|---|---|---|---|---|---|
| 420i | Petrol | 184 | 270 | 280+96 | 430 | 310+126 | 460 |
| 420d | Diesel | 190 | 400 | 230+40 | 460 | 245+55 | 480 |
| 430i | Petrol | 258 | 400 | 310+52 | 460 | 340+82 | 510 |
| 430d | Diesel | 286 | 650 | 335+49 | 740 | 350+64 | 770 |
| M440d / M440D | Petrol | 340 | 700 | 400+60 | 760 | 420+80 | 798 |
| M440i / M440I | Petrol | 374 | 500 | 450+76 | 650 | 480+106 | 690 |
| M440i / M440I | Petrol | 387 | 500 | 450+63 | 650 | 480+93 | 690 |
Open in the calculator
Each link opens the calculator on that engine with Stage 2 selected.
420i · Stage 2 310 hp420d · Stage 2 245 hp430i · Stage 2 340 hp430d · Stage 2 350 hpM440d / M440D · Stage 2 420 hpM440i / M440I · Stage 2 480 hpM440i / M440I · Stage 2 480 hp
The table shows the factory figures and the calculated results of both tuning stages for this generation. Stage 1 adds +40 … +96 hp here, Stage 2 adds +55 … +126 hp. The highest Stage 2 torque figure in this generation is 798 Nm.
