NOVASTAGE / ECU TUNING
BMW 5er G30 | 2016 - 2023 chip tuning — Stage 1 and Stage 2
| Engine | Fuel | Stock, hp | Stock, Nm | Stage 1, hp | Stage 1, Nm | Stage 2, hp | Stage 2, Nm |
|---|---|---|---|---|---|---|---|
| 520i | Petrol | 184 | 290 | 270+86 | 420 | 290+106 | 450 |
| 520d | Diesel | 190 | 400 | 240+50 | 470 | 260+70 | 490 |
| 525d | Diesel | 231 | 500 | 270+39 | 550 | 283+52 | 577 |
| 530d | Diesel | 249 | 620 | 335+86 | 740 | 350+101 | 770 |
| 530i | Petrol | 249 | 350 | 290+41 | 450 | 310+61 | 480 |
| 530i | Petrol | 252 | 350 | 290+38 | 450 | 310+58 | 480 |
| 530d | Diesel | 265 | 620 | 335+70 | 740 | 350+85 | 770 |
| 540d | Diesel | 320 | 680 | 400+80 | 760 | 425+105 | 785 |
| 540i | Petrol | 340 | 450 | 450+110 | 650 | 480+140 | 690 |
| M550d | Diesel | 400 | 760 | 470+70 | 850 | 490+90 | 880 |
| M550i | Petrol | 462 | 650 | 560+98 | 780 | 590+128 | 830 |
| M550i | Petrol | 530 | 750 | 680+150 | 870 | 720+190 | 920 |
Open in the calculator
Each link opens the calculator on that engine with Stage 2 selected.
520i · Stage 2 290 hp520d · Stage 2 260 hp525d · Stage 2 283 hp530d · Stage 2 350 hp530i · Stage 2 310 hp530i · Stage 2 310 hp530d · Stage 2 350 hp540d · Stage 2 425 hp540i · Stage 2 480 hpM550d · Stage 2 490 hpM550i · Stage 2 590 hpM550i · Stage 2 720 hp
The table shows the factory figures and the calculated results of both tuning stages for this generation. Stage 1 adds +38 … +150 hp here, Stage 2 adds +52 … +190 hp. The highest Stage 2 torque figure in this generation is 920 Nm.
