NOVASTAGE / ECU TUNING
BMW Z4 E89 LCI | 2013 - 2016 chip tuning — Stage 1 and Stage 2
| Engine | Fuel | Stock, hp | Stock, Nm | Stage 1, hp | Stage 1, Nm | Stage 2, hp | Stage 2, Nm |
|---|---|---|---|---|---|---|---|
| 18i / E89 | Petrol | 156 | 240 | 270+114 | 420 | 290+134 | 450 |
| 20i / E89 | Petrol | 184 | 270 | 270+86 | 420 | 290+106 | 450 |
| 25i / E89 | Petrol | 245 | 350 | 290+45 | 450 | 310+65 | 480 |
| 35i / E89 | Petrol | 306 | 400 | 370+64 | 520 | 440+134 | 610 |
| 35i / E89 | Petrol | 340 | 450 | 380+40 | 540 | 440+100 | 610 |
Open in the calculator
Each link opens the calculator on that engine with Stage 2 selected.
18i / E89 · Stage 2 290 hp20i / E89 · Stage 2 290 hp25i / E89 · Stage 2 310 hp35i / E89 · Stage 2 440 hp35i / E89 · Stage 2 440 hp
The table shows the factory figures and the calculated results of both tuning stages for this generation. Stage 1 adds +40 … +114 hp here, Stage 2 adds +65 … +134 hp. The highest Stage 2 torque figure in this generation is 610 Nm.
