NOVASTAGE / ECU TUNING
Mercedes A Class W176 Mk1 | 2012 - 2015 chip tuning — Stage 1 and Stage 2
| Engine | Fuel | Stock, hp | Stock, Nm | Stage 1, hp | Stage 1, Nm | Stage 2, hp | Stage 2, Nm |
|---|---|---|---|---|---|---|---|
| A160 CDI / OM607 | Diesel | 90 | 240 | 135+45 | 320 | 150+60 | 340 |
| A180 CDI / OM607 | Diesel | 109 | 260 | 135+26 | 320 | 150+41 | 340 |
| A180 CDI / OM651 | Diesel | 109 | 250 | 170+61 | 375 | 185+76 | 400 |
| A180 / M270 | Petrol | 122 | 200 | 190+68 | 310 | 210+88 | 330 |
| A200 CDI / OM651 | Diesel | 136 | 300 | 210+74 | 420 | 230+94 | 450 |
| A200 CDI / OM651 | Diesel | 136 | 300 | 170+34 | 375 | 185+49 | 400 |
| A200 / M270 | Petrol | 156 | 250 | 190+34 | 310 | 210+54 | 330 |
| A220 CDI / OM651 | Diesel | 170 | 350 | 210+40 | 420 | 230+60 | 450 |
| A220 | Petrol | 184 | 300 | 250+66 | 410 | 270+86 | 440 |
| A250 / M270 | Petrol | 211 | 350 | 250+39 | 410 | 270+59 | 440 |
| A45 AMG / M133 | Petrol | 360 | 450 | 410+50 | 520 | 430+70 | 560 |
Open in the calculator
Each link opens the calculator on that engine with Stage 2 selected.
A160 CDI / OM607 · Stage 2 150 hpA180 CDI / OM607 · Stage 2 150 hpA180 CDI / OM651 · Stage 2 185 hpA180 / M270 · Stage 2 210 hpA200 CDI / OM651 · Stage 2 230 hpA200 CDI / OM651 · Stage 2 185 hpA200 / M270 · Stage 2 210 hpA220 CDI / OM651 · Stage 2 230 hpA220 · Stage 2 270 hpA250 / M270 · Stage 2 270 hpA45 AMG / M133 · Stage 2 430 hp
The table shows the factory figures and the calculated results of both tuning stages for this generation. Stage 1 adds +26 … +74 hp here, Stage 2 adds +41 … +94 hp. The highest Stage 2 torque figure in this generation is 560 Nm.
