NOVASTAGE / ECU TUNING
Mercedes CLS Class C219 Mk2 | 2008 - 2010 chip tuning — Stage 1 and Stage 2
| Engine | Fuel | Stock, hp | Stock, Nm | Stage 1, hp | Stage 1, Nm | Stage 2, hp | Stage 2, Nm |
|---|---|---|---|---|---|---|---|
| c219 / 320 CDI | Diesel | 224 | 510 | 265+41 | 610 | 280+56 | 640 |
| c219 / 300 | Petrol | 231 | 300 | 255+24 | 325 | 270+39 | 340 |
| c219 / 350 | Petrol | 272 | 350 | 295+23 | 375 | 310+38 | 390 |
| c219 / 350 | Petrol | 292 | 365 | 315+23 | 390 | 330+38 | 410 |
| c219 / 500 | Petrol | 388 | 530 | 410+22 | 560 | 430+42 | 580 |
| c219 / 55 AMG | Petrol | 476 | 700 | 540+64 | 830 | 567+91 | 871 |
| c219 / 63 AMG | Petrol | 514 | 630 | 535+21 | 650 | 555+41 | 670 |
Open in the calculator
Each link opens the calculator on that engine with Stage 2 selected.
c219 / 320 CDI · Stage 2 280 hpc219 / 300 · Stage 2 270 hpc219 / 350 · Stage 2 310 hpc219 / 350 · Stage 2 330 hpc219 / 500 · Stage 2 430 hpc219 / 55 AMG · Stage 2 567 hpc219 / 63 AMG · Stage 2 555 hp
The table shows the factory figures and the calculated results of both tuning stages for this generation. Stage 1 adds +21 … +64 hp here, Stage 2 adds +38 … +91 hp. The highest Stage 2 torque figure in this generation is 871 Nm.
