NOVASTAGE / ECU TUNING
Mercedes CLS Class C257 | 2018 - ... chip tuning — Stage 1 and Stage 2
| Engine | Fuel | Stock, hp | Stock, Nm | Stage 1, hp | Stage 1, Nm | Stage 2, hp | Stage 2, Nm |
|---|---|---|---|---|---|---|---|
| 350 CDI | Diesel | 249 | 600 | 400+151 | 800 | 420+171 | 840 |
| 350 CDI | Diesel | 286 | 600 | 400+114 | 800 | 420+134 | 840 |
| 350 | Petrol | 299 | 400 | 350+51 | 480 | 367+68 | 504 |
| 400 CDI | Diesel | 340 | 700 | 400+60 | 800 | 420+80 | 840 |
| 450 AMG | Petrol | 367 | 500 | 450+83 | 620 | 500+133 | 640 |
| 53 AMG | Petrol | 435 | 520 | 500+65 | 640 | 520+85 | 660 |
Open in the calculator
Each link opens the calculator on that engine with Stage 2 selected.
350 CDI · Stage 2 420 hp350 CDI · Stage 2 420 hp350 · Stage 2 367 hp400 CDI · Stage 2 420 hp450 AMG · Stage 2 500 hp53 AMG · Stage 2 520 hp
The table shows the factory figures and the calculated results of both tuning stages for this generation. Stage 1 adds +51 … +151 hp here, Stage 2 adds +68 … +171 hp. The highest Stage 2 torque figure in this generation is 840 Nm.
