NOVASTAGE / ECU TUNING
Mercedes G Class W463 | 2008 - 2018 chip tuning — Stage 1 and Stage 2
| Engine | Fuel | Stock, hp | Stock, Nm | Stage 1, hp | Stage 1, Nm | Stage 2, hp | Stage 2, Nm |
|---|---|---|---|---|---|---|---|
| w463 / G350 CDI | Diesel | 211 | 540 | 270+59 | 610 | 283+72 | 640 |
| w463 / G350 CDI | Diesel | 224 | 540 | 270+46 | 610 | 283+59 | 640 |
| w463 / G350 CDI | Diesel | 245 | 600 | 305+60 | 710 | 320+75 | 745 |
| w463 / G500 | Petrol | 388 | 530 | 410+22 | 560 | 430+42 | 580 |
| w463 / G500 | Petrol | 422 | 610 | 530+108 | 820 | 556+134 | 861 |
| w463 / G55 AMG | Petrol | 507 | 700 | 540+33 | 750 | 567+60 | 787 |
| w463 / G63 AMG | Petrol | 544 | 760 | 670+126 | 1050 | 710+166 | 1100 |
| w463 / G63 AMG | Petrol | 571 | 760 | 670+99 | 1050 | 710+139 | 1100 |
| w463 / G65 AMG | Petrol | 612 | 1000 | 670+58 | 1100 | 703+91 | 1155 |
| w463 / G65 AMG | Petrol | 630 | 1000 | 670+40 | 1100 | 703+73 | 1155 |
Open in the calculator
Each link opens the calculator on that engine with Stage 2 selected.
w463 / G350 CDI · Stage 2 283 hpw463 / G350 CDI · Stage 2 283 hpw463 / G350 CDI · Stage 2 320 hpw463 / G500 · Stage 2 430 hpw463 / G500 · Stage 2 556 hpw463 / G55 AMG · Stage 2 567 hpw463 / G63 AMG · Stage 2 710 hpw463 / G63 AMG · Stage 2 710 hpw463 / G65 AMG · Stage 2 703 hpw463 / G65 AMG · Stage 2 703 hp
The table shows the factory figures and the calculated results of both tuning stages for this generation. Stage 1 adds +22 … +126 hp here, Stage 2 adds +42 … +166 hp. The highest Stage 2 torque figure in this generation is 1155 Nm.
