NOVASTAGE / ECU TUNING
Mercedes GL Class X164 | 2009 - 2012 chip tuning — Stage 1 and Stage 2
| Engine | Fuel | Stock, hp | Stock, Nm | Stage 1, hp | Stage 1, Nm | Stage 2, hp | Stage 2, Nm |
|---|---|---|---|---|---|---|---|
| x164 / 320 CDI | Diesel | 211 | 510 | 280+69 | 610 | 300+89 | 640 |
| x164 / 350 CDI | Diesel | 224 | 510 | 280+56 | 610 | 300+76 | 640 |
| x164 / 450 CDI | Diesel | 306 | 700 | 355+49 | 820 | 372+66 | 861 |
| x164 / 450 | Petrol | 340 | 460 | 365+25 | 485 | 380+40 | 500 |
| x164 / 500 | Petrol | 388 | 530 | 410+22 | 560 | 430+42 | 580 |
Open in the calculator
Each link opens the calculator on that engine with Stage 2 selected.
x164 / 320 CDI · Stage 2 300 hpx164 / 350 CDI · Stage 2 300 hpx164 / 450 CDI · Stage 2 372 hpx164 / 450 · Stage 2 380 hpx164 / 500 · Stage 2 430 hp
The table shows the factory figures and the calculated results of both tuning stages for this generation. Stage 1 adds +22 … +69 hp here, Stage 2 adds +40 … +89 hp. The highest Stage 2 torque figure in this generation is 861 Nm.
