NOVASTAGE / ECU TUNING
Mercedes GLE Class W166 | 2015 - 2019 chip tuning — Stage 1 and Stage 2
| Engine | Fuel | Stock, hp | Stock, Nm | Stage 1, hp | Stage 1, Nm | Stage 2, hp | Stage 2, Nm |
|---|---|---|---|---|---|---|---|
| w166 / 250 CDI | Diesel | 204 | 500 | 245+41 | 565 | 257+53 | 593 |
| w166 / 300 | Petrol | 249 | 340 | 320+71 | 390 | 340+91 | 410 |
| w166 / 350 CDI | Diesel | 249 | 620 | 305+56 | 710 | 320+71 | 745 |
| w166 / 350 CDI | Diesel | 258 | 620 | 305+47 | 710 | 320+62 | 745 |
| w166 / 400 | Petrol | 333 | 480 | 420+87 | 620 | 465+132 | 650 |
| w166 / 43 AMG | Petrol | 367 | 520 | 420+53 | 620 | 465+98 | 650 |
| w166 / 450 | Petrol | 367 | 520 | 420+53 | 620 | 465+98 | 650 |
| w166 / 500 | Petrol | 435 | 700 | 510+75 | 830 | 550+115 | 870 |
| w166 / 63 AMG | Petrol | 557 | 700 | 690+133 | 950 | 720+163 | 1050 |
| w166 / 63 AMG S | Petrol | 585 | 760 | 690+105 | 950 | 720+135 | 1050 |
Open in the calculator
Each link opens the calculator on that engine with Stage 2 selected.
w166 / 250 CDI · Stage 2 257 hpw166 / 300 · Stage 2 340 hpw166 / 350 CDI · Stage 2 320 hpw166 / 350 CDI · Stage 2 320 hpw166 / 400 · Stage 2 465 hpw166 / 43 AMG · Stage 2 465 hpw166 / 450 · Stage 2 465 hpw166 / 500 · Stage 2 550 hpw166 / 63 AMG · Stage 2 720 hpw166 / 63 AMG S · Stage 2 720 hp
The table shows the factory figures and the calculated results of both tuning stages for this generation. Stage 1 adds +41 … +133 hp here, Stage 2 adds +53 … +163 hp. The highest Stage 2 torque figure in this generation is 1050 Nm.
