NOVASTAGE / ECU TUNING
Mercedes GLS Class X167 | 2019 - ... chip tuning — Stage 1 and Stage 2
| Engine | Fuel | Stock, hp | Stock, Nm | Stage 1, hp | Stage 1, Nm | Stage 2, hp | Stage 2, Nm |
|---|---|---|---|---|---|---|---|
| 350 CDI | Diesel | 286 | 600 | 390+104 | 800 | 409+123 | 840 |
| 400 CDI | Diesel | 330 | 700 | 390+60 | 800 | 409+79 | 840 |
| 450 | Petrol | 367 | 500 | 450+83 | 620 | 500+133 | 640 |
| 580 | Petrol | 489 | 700 | 570+81 | 820 | 598+109 | 861 |
| GLS 63 AMG | Petrol | 612 | 850 | 740+128 | 1050 | 760+148 | 1100 |
Open in the calculator
Each link opens the calculator on that engine with Stage 2 selected.
350 CDI · Stage 2 409 hp400 CDI · Stage 2 409 hp450 · Stage 2 500 hp580 · Stage 2 598 hpGLS 63 AMG · Stage 2 760 hp
The table shows the factory figures and the calculated results of both tuning stages for this generation. Stage 1 adds +60 … +128 hp here, Stage 2 adds +79 … +148 hp. The highest Stage 2 torque figure in this generation is 1100 Nm.
