NOVASTAGE / ECU TUNING
Mercedes R Class W251 | 2006 - 2013 chip tuning — Stage 1 and Stage 2
| Engine | Fuel | Stock, hp | Stock, Nm | Stage 1, hp | Stage 1, Nm | Stage 2, hp | Stage 2, Nm |
|---|---|---|---|---|---|---|---|
| R320 CDI | Diesel | 211 | 510 | 265+54 | 610 | 280+69 | 640 |
| R320 CDI / OM642 | Diesel | 224 | 510 | 265+41 | 610 | 280+56 | 640 |
| R350 CDI / OM642 | Diesel | 265 | 620 | 300+35 | 700 | 315+50 | 735 |
| R350 / M272 | Petrol | 272 | 350 | 295+23 | 375 | 310+38 | 400 |
| R500 / M273 | Petrol | 388 | 530 | 410+22 | 560 | 430+42 | 580 |
| R63 AMG / M156 | Petrol | 510 | 630 | 535+25 | 655 | 561+51 | 687 |
Open in the calculator
Each link opens the calculator on that engine with Stage 2 selected.
R320 CDI · Stage 2 280 hpR320 CDI / OM642 · Stage 2 280 hpR350 CDI / OM642 · Stage 2 315 hpR350 / M272 · Stage 2 310 hpR500 / M273 · Stage 2 430 hpR63 AMG / M156 · Stage 2 561 hp
The table shows the factory figures and the calculated results of both tuning stages for this generation. Stage 1 adds +22 … +54 hp here, Stage 2 adds +38 … +69 hp. The highest Stage 2 torque figure in this generation is 735 Nm.
