NOVASTAGE / ECU TUNING
Mercedes SLK Class R172 | 2011 - 2016 chip tuning — Stage 1 and Stage 2
| Engine | Fuel | Stock, hp | Stock, Nm | Stage 1, hp | Stage 1, Nm | Stage 2, hp | Stage 2, Nm |
|---|---|---|---|---|---|---|---|
| 200 | Petrol | 184 | 300 | 250+66 | 410 | 270+86 | 440 |
| 200 / M271 | Petrol | 184 | 270 | 220+36 | 370 | 240+56 | 390 |
| 250 / M271 | Petrol | 204 | 310 | 235+31 | 370 | 250+46 | 390 |
| 250 CDI / OM651 | Diesel | 204 | 500 | 240+36 | 570 | 252+48 | 598 |
| 300 | Petrol | 245 | 370 | 265+20 | 425 | 280+35 | 450 |
| 350 / M276 | Petrol | 306 | 370 | 320+14 | 390 | 340+34 | 410 |
| 55 AMG / M152 | Petrol | 421 | 540 | 445+24 | 565 | 467+46 | 593 |
Open in the calculator
Each link opens the calculator on that engine with Stage 2 selected.
200 · Stage 2 270 hp200 / M271 · Stage 2 240 hp250 / M271 · Stage 2 250 hp250 CDI / OM651 · Stage 2 252 hp300 · Stage 2 280 hp350 / M276 · Stage 2 340 hp55 AMG / M152 · Stage 2 467 hp
The table shows the factory figures and the calculated results of both tuning stages for this generation. Stage 1 adds +14 … +66 hp here, Stage 2 adds +34 … +86 hp. The highest Stage 2 torque figure in this generation is 598 Nm.
