NOVASTAGE / ECU TUNING
MINI Clubman F56 | 2015 - ... chip tuning — Stage 1 and Stage 2
| Engine | Fuel | Stock, hp | Stock, Nm | Stage 1, hp | Stage 1, Nm | Stage 2, hp | Stage 2, Nm |
|---|---|---|---|---|---|---|---|
| 1.5 Diesel | Diesel | 116 | 270 | 160+44 | 340 | 170+54 | 360 |
| 1.5 | Petrol | 136 | 220 | 180+44 | 280 | 200+64 | 300 |
| 2.0 Diesel | Diesel | 150 | 340 | 190+40 | 400 | 199+49 | 420 |
| 2.0 Diesel | Diesel | 190 | 400 | 230+40 | 460 | 245+55 | 480 |
| 2.0 | Petrol | 192 | 280 | 270+78 | 420 | 290+98 | 450 |
| 2.0 | Petrol | 231 | 350 | 290+59 | 450 | 310+79 | 480 |
| 2.0 | Petrol | 306 | 450 | 340+34 | 520 | 357+51 | 546 |
Open in the calculator
Each link opens the calculator on that engine with Stage 2 selected.
1.5 Diesel · Stage 2 170 hp1.5 · Stage 2 200 hp2.0 Diesel · Stage 2 199 hp2.0 Diesel · Stage 2 245 hp2.0 · Stage 2 290 hp2.0 · Stage 2 310 hp2.0 · Stage 2 357 hp
The table shows the factory figures and the calculated results of both tuning stages for this generation. Stage 1 adds +34 … +78 hp here, Stage 2 adds +49 … +98 hp. The highest Stage 2 torque figure in this generation is 546 Nm.
