NOVASTAGE / ECU TUNING
MINI Roadster / Coupe R58-R59 | 2011 - 2015 chip tuning — Stage 1 and Stage 2
| Engine | Fuel | Stock, hp | Stock, Nm | Stage 1, hp | Stage 1, Nm | Stage 2, hp | Stage 2, Nm |
|---|---|---|---|---|---|---|---|
| 1.6 | Petrol | 122 | 200 | 135+13 | 240 | 141+19 | 252 |
| 2.0 Diesel | Diesel | 143 | 320 | 190+47 | 410 | 199+56 | 430 |
| 1.6 | Petrol | 184 | 250 | 220+36 | 320 | 235+51 | 350 |
| 1.6 | Petrol | 211 | 280 | 235+24 | 360 | 250+39 | 380 |
Open in the calculator
Each link opens the calculator on that engine with Stage 2 selected.
The table shows the factory figures and the calculated results of both tuning stages for this generation. Stage 1 adds +13 … +47 hp here, Stage 2 adds +19 … +56 hp. The highest Stage 2 torque figure in this generation is 430 Nm.
