NOVASTAGE / ECU TUNING
Porsche 911 991 Mk1 | 2011 - 2015 chip tuning — Stage 1 and Stage 2
| Engine | Fuel | Stock, hp | Stock, Nm | Stage 1, hp | Stage 1, Nm | Stage 2, hp | Stage 2, Nm |
|---|---|---|---|---|---|---|---|
| Carrera | Petrol | 350 | 390 | 370+20 | 410 | 390+40 | 430 |
| Targa 4 | Petrol | 350 | 390 | 370+20 | 410 | 390+40 | 430 |
| Carrera S | Petrol | 400 | 440 | 420+20 | 460 | 440+40 | 480 |
| Targa 4S | Petrol | 400 | 440 | 420+20 | 460 | 440+40 | 480 |
| Carrera GTS | Petrol | 430 | 440 | 450+20 | 460 | 470+40 | 480 |
| Targa 4 GTS | Petrol | 430 | 440 | 450+20 | 460 | 470+40 | 480 |
| Turbo | Petrol | 520 | 660 | 580+60 | 850 | 610+90 | 890 |
| Turbo S | Petrol | 560 | 700 | 610+50 | 850 | 640+80 | 890 |
Open in the calculator
Each link opens the calculator on that engine with Stage 2 selected.
Carrera · Stage 2 390 hpTarga 4 · Stage 2 390 hpCarrera S · Stage 2 440 hpTarga 4S · Stage 2 440 hpCarrera GTS · Stage 2 470 hpTarga 4 GTS · Stage 2 470 hpTurbo · Stage 2 610 hpTurbo S · Stage 2 640 hp
The table shows the factory figures and the calculated results of both tuning stages for this generation. Stage 1 adds +20 … +60 hp here, Stage 2 adds +40 … +90 hp. The highest Stage 2 torque figure in this generation is 890 Nm.
