NOVASTAGE / ECU TUNING
Porsche Cayman 981 | 2013 - 2016 chip tuning — Stage 1 and Stage 2
| Engine | Fuel | Stock, hp | Stock, Nm | Stage 1, hp | Stage 1, Nm | Stage 2, hp | Stage 2, Nm |
|---|---|---|---|---|---|---|---|
| Cayman | Petrol | 275 | 290 | 290+15 | 310 | 310+35 | 330 |
| Cayman S | Petrol | 325 | 370 | 340+15 | 390 | 360+35 | 410 |
| Cayman GTS | Petrol | 340 | 380 | 360+20 | 400 | 380+40 | 420 |
| Cayman GT4 | Petrol | 385 | 420 | 405+20 | 440 | 425+40 | 460 |
Open in the calculator
Each link opens the calculator on that engine with Stage 2 selected.
Cayman · Stage 2 310 hpCayman S · Stage 2 360 hpCayman GTS · Stage 2 380 hpCayman GT4 · Stage 2 425 hp
The table shows the factory figures and the calculated results of both tuning stages for this generation. Stage 1 adds +15 … +20 hp here, Stage 2 adds +35 … +40 hp. The highest Stage 2 torque figure in this generation is 460 Nm.
