NOVASTAGE / ECU TUNING
Porsche Panamera 970 Mk1 | 2009 - 2013 chip tuning — Stage 1 and Stage 2
| Engine | Fuel | Stock, hp | Stock, Nm | Stage 1, hp | Stage 1, Nm | Stage 2, hp | Stage 2, Nm |
|---|---|---|---|---|---|---|---|
| 3.0 TDI | Diesel | 250 | 550 | 305+55 | 640 | 320+70 | 660 |
| 3.6 DFI | Petrol | 300 | 400 | 320+20 | 420 | 336+36 | 441 |
| 3.6 DFI | Petrol | 310 | 400 | 330+20 | 420 | 346+36 | 441 |
| 4.8 DFI S | Petrol | 400 | 500 | 420+20 | 520 | 440+40 | 540 |
| 4.8 DFI GTS | Petrol | 430 | 520 | 450+20 | 540 | 470+40 | 560 |
| 4.8 DFI Turbo | Petrol | 500 | 700 | 580+80 | 850 | 610+110 | 890 |
| 4.8 DFI Turbo S | Petrol | 550 | 750 | 580+30 | 850 | 610+60 | 890 |
Open in the calculator
Each link opens the calculator on that engine with Stage 2 selected.
3.0 TDI · Stage 2 320 hp3.6 DFI · Stage 2 336 hp3.6 DFI · Stage 2 346 hp4.8 DFI S · Stage 2 440 hp4.8 DFI GTS · Stage 2 470 hp4.8 DFI Turbo · Stage 2 610 hp4.8 DFI Turbo S · Stage 2 610 hp
The table shows the factory figures and the calculated results of both tuning stages for this generation. Stage 1 adds +20 … +80 hp here, Stage 2 adds +36 … +110 hp. The highest Stage 2 torque figure in this generation is 890 Nm.
