NOVASTAGE / ECU TUNING
Volkswagen Passat B6 | 2005 - 2010 chip tuning — Stage 1 and Stage 2
| Engine | Fuel | Stock, hp | Stock, Nm | Stage 1, hp | Stage 1, Nm | Stage 2, hp | Stage 2, Nm |
|---|---|---|---|---|---|---|---|
| 1.6 TDI | Diesel | 105 | 250 | 140+35 | 310 | 147+42 | 325 |
| 1.9 TDI | Diesel | 105 | 250 | 145+40 | 325 | 152+47 | 341 |
| 2.0 TDI | Diesel | 120 | 320 | 175+55 | 390 | 183+63 | 409 |
| 1.4 TSI | Petrol | 122 | 200 | 145+23 | 260 | 160+38 | 280 |
| 2.0 TDI | Diesel | 136 | 320 | 175+39 | 390 | 183+47 | 409 |
| 2.0 TDI | Diesel | 140 | 320 | 175+35 | 390 | 183+43 | 409 |
| 2.0 TDI | Diesel | 143 | 320 | 190+47 | 410 | 199+56 | 430 |
| 1.8 TSI | Petrol | 152 | 250 | 215+63 | 320 | 230+78 | 345 |
| 2.0 TDI | Diesel | 163 | 350 | 210+47 | 450 | 220+57 | 472 |
| 2.0 TDI | Diesel | 170 | 350 | 210+40 | 450 | 220+50 | 472 |
| 2.0 TSI | Petrol | 200 | 280 | 260+60 | 410 | 280+80 | 440 |
| 3.6 FSI | Petrol | 300 | 350 | 320+20 | 370 | 336+36 | 388 |
Open in the calculator
Each link opens the calculator on that engine with Stage 2 selected.
1.6 TDI · Stage 2 147 hp1.9 TDI · Stage 2 152 hp2.0 TDI · Stage 2 183 hp1.4 TSI · Stage 2 160 hp2.0 TDI · Stage 2 183 hp2.0 TDI · Stage 2 183 hp2.0 TDI · Stage 2 199 hp1.8 TSI · Stage 2 230 hp2.0 TDI · Stage 2 220 hp2.0 TDI · Stage 2 220 hp2.0 TSI · Stage 2 280 hp3.6 FSI · Stage 2 336 hp
The table shows the factory figures and the calculated results of both tuning stages for this generation. Stage 1 adds +20 … +63 hp here, Stage 2 adds +36 … +80 hp. The highest Stage 2 torque figure in this generation is 472 Nm.
