NOVASTAGE / ECU TUNING
Volkswagen Passat B8 Mk1 | 2014 - 2019 chip tuning — Stage 1 and Stage 2
| Engine | Fuel | Stock, hp | Stock, Nm | Stage 1, hp | Stage 1, Nm | Stage 2, hp | Stage 2, Nm |
|---|---|---|---|---|---|---|---|
| 1.6 TDI | Diesel | 120 | 250 | 150+30 | 310 | 157+37 | 325 |
| 1.4 TSI | Petrol | 125 | 200 | 160+35 | 265 | 180+55 | 280 |
| 2.0 TDI | Diesel | 150 | 340 | 200+50 | 430 | 210+60 | 451 |
| 1.8 TSI | Petrol | 180 | 280 | 235+55 | 360 | 250+70 | 380 |
| 2.0 TDI | Diesel | 190 | 380 | 220+30 | 460 | 231+41 | 483 |
| 2.0 TSI | Petrol | 220 | 350 | 310+90 | 450 | 330+110 | 480 |
| 2.0 Bi TDI | Diesel | 240 | 500 | 300+60 | 590 | 315+75 | 619 |
| 2.0 TSI | Petrol | 280 | 350 | 370+90 | 480 | 390+110 | 500 |
Open in the calculator
Each link opens the calculator on that engine with Stage 2 selected.
1.6 TDI · Stage 2 157 hp1.4 TSI · Stage 2 180 hp2.0 TDI · Stage 2 210 hp1.8 TSI · Stage 2 250 hp2.0 TDI · Stage 2 231 hp2.0 TSI · Stage 2 330 hp2.0 Bi TDI · Stage 2 315 hp2.0 TSI · Stage 2 390 hp
The table shows the factory figures and the calculated results of both tuning stages for this generation. Stage 1 adds +30 … +90 hp here, Stage 2 adds +37 … +110 hp. The highest Stage 2 torque figure in this generation is 619 Nm.
