NOVASTAGE / ECU TUNING
BMW X6 G06 | 2019 - 2023 chip tuning — Stage 1 and Stage 2
| Engine | Fuel | Stock, hp | Stock, Nm | Stage 1, hp | Stage 1, Nm | Stage 2, hp | Stage 2, Nm |
|---|---|---|---|---|---|---|---|
| 30d / G06 | Diesel | 249 | 620 | 335+86 | 740 | 350+101 | 770 |
| 40d / G06 | Diesel | 340 | 700 | 400+60 | 760 | 425+85 | 785 |
| 40i / G06 | Petrol | 340 | 450 | 420+80 | 640 | 440+100 | 670 |
| M50d / G06 | Petrol | 400 | 760 | 470+70 | 850 | 490+90 | 880 |
| M50i / G06 | Petrol | 530 | 750 | 680+150 | 870 | 720+190 | 920 |
Open in the calculator
Each link opens the calculator on that engine with Stage 2 selected.
30d / G06 · Stage 2 350 hp40d / G06 · Stage 2 425 hp40i / G06 · Stage 2 440 hpM50d / G06 · Stage 2 490 hpM50i / G06 · Stage 2 720 hp
The table shows the factory figures and the calculated results of both tuning stages for this generation. Stage 1 adds +60 … +150 hp here, Stage 2 adds +85 … +190 hp. The highest Stage 2 torque figure in this generation is 920 Nm.
