NOVASTAGE / ECU TUNING
Mercedes E Class W212 Mk1 | 2009 - 2013 chip tuning — Stage 1 and Stage 2
| Engine | Fuel | Stock, hp | Stock, Nm | Stage 1, hp | Stage 1, Nm | Stage 2, hp | Stage 2, Nm |
|---|---|---|---|---|---|---|---|
| E200 CDI / OM651 | Diesel | 136 | 360 | 200+64 | 460 | 215+79 | 480 |
| E220 CDI | Diesel | 163 | 400 | 205+42 | 475 | 215+52 | 498 |
| E220 CDI / OM651 | Diesel | 170 | 400 | 205+35 | 475 | 215+45 | 498 |
| E200 / M271 | Petrol | 184 | 270 | 220+36 | 370 | 240+56 | 390 |
| E250 / M271 | Petrol | 204 | 310 | 235+31 | 370 | 250+46 | 390 |
| E250 CDI / OM651 | Diesel | 204 | 500 | 240+36 | 570 | 252+48 | 598 |
| E350 CDI / OM642 | Diesel | 211 | 540 | 280+69 | 640 | 294+83 | 672 |
| E300 | Petrol | 231 | 300 | 250+19 | 325 | 270+39 | 345 |
| E350 CDI / OM642 | Diesel | 231 | 540 | 280+49 | 640 | 294+63 | 672 |
| E300 | Petrol | 249 | 340 | 320+71 | 390 | 340+91 | 410 |
| E300 / M276 | Petrol | 252 | 340 | 320+68 | 390 | 340+88 | 410 |
| E350 CDI / OM642 | Diesel | 265 | 620 | 305+40 | 710 | 320+55 | 745 |
| E350 / M272 | Petrol | 272 | 350 | 295+23 | 375 | 310+38 | 400 |
| E350 / M272 | Petrol | 292 | 365 | 320+28 | 390 | 340+48 | 410 |
| E350 / M276 | Petrol | 306 | 370 | 320+14 | 390 | 340+34 | 410 |
| E500 / M273 | Petrol | 388 | 530 | 410+22 | 560 | 430+42 | 580 |
| E500 / M278 | Petrol | 408 | 600 | 510+102 | 830 | 550+142 | 870 |
| E63 AMG / M156 | Petrol | 525 | 630 | 550+25 | 650 | 577+52 | 682 |
| E63 AMG Bi-Turbo / M157 | Petrol | 525 | 700 | 630+105 | 940 | 661+136 | 987 |
| E63 AMG Performance Package / M157 | Petrol | 557 | 800 | 670+113 | 1050 | 710+153 | 1100 |
| E63 AMG S / M157 | Petrol | 585 | 800 | 670+85 | 1050 | 710+125 | 1100 |
Open in the calculator
Each link opens the calculator on that engine with Stage 2 selected.
E200 CDI / OM651 · Stage 2 215 hpE220 CDI · Stage 2 215 hpE220 CDI / OM651 · Stage 2 215 hpE200 / M271 · Stage 2 240 hpE250 / M271 · Stage 2 250 hpE250 CDI / OM651 · Stage 2 252 hpE350 CDI / OM642 · Stage 2 294 hpE300 · Stage 2 270 hpE350 CDI / OM642 · Stage 2 294 hpE300 · Stage 2 340 hpE300 / M276 · Stage 2 340 hpE350 CDI / OM642 · Stage 2 320 hpE350 / M272 · Stage 2 310 hpE350 / M272 · Stage 2 340 hpE350 / M276 · Stage 2 340 hpE500 / M273 · Stage 2 430 hpE500 / M278 · Stage 2 550 hpE63 AMG / M156 · Stage 2 577 hpE63 AMG Bi-Turbo / M157 · Stage 2 661 hpE63 AMG Performance Package / M157 · Stage 2 710 hpE63 AMG S / M157 · Stage 2 710 hp
The table shows the factory figures and the calculated results of both tuning stages for this generation. Stage 1 adds +14 … +113 hp here, Stage 2 adds +34 … +153 hp. The highest Stage 2 torque figure in this generation is 1100 Nm.
