NOVASTAGE / ECU TUNING
Mercedes M Class W166 | 2011 - 2015 chip tuning — Stage 1 and Stage 2
| Engine | Fuel | Stock, hp | Stock, Nm | Stage 1, hp | Stage 1, Nm | Stage 2, hp | Stage 2, Nm |
|---|---|---|---|---|---|---|---|
| ML 250 CDI / OM651 | Diesel | 204 | 500 | 240+36 | 570 | 252+48 | 598 |
| ML 300 | Petrol | 249 | 340 | 320+71 | 390 | 340+91 | 410 |
| ML 350 CDI | Diesel | 249 | 620 | 305+56 | 710 | 320+71 | 745 |
| ML 350 CDI / OM642 | Diesel | 258 | 620 | 305+47 | 710 | 320+62 | 745 |
| ML 350 / M276 | Petrol | 306 | 370 | 320+14 | 390 | 340+34 | 410 |
| ML 400 / M276 | Petrol | 333 | 480 | 420+87 | 620 | 465+132 | 650 |
| ML 500 / M278 | Petrol | 408 | 600 | 510+102 | 830 | 550+142 | 870 |
| ML 63 AMG / M157 | Petrol | 525 | 700 | 670+145 | 1050 | 710+185 | 1100 |
Open in the calculator
Each link opens the calculator on that engine with Stage 2 selected.
ML 250 CDI / OM651 · Stage 2 252 hpML 300 · Stage 2 340 hpML 350 CDI · Stage 2 320 hpML 350 CDI / OM642 · Stage 2 320 hpML 350 / M276 · Stage 2 340 hpML 400 / M276 · Stage 2 465 hpML 500 / M278 · Stage 2 550 hpML 63 AMG / M157 · Stage 2 710 hp
The table shows the factory figures and the calculated results of both tuning stages for this generation. Stage 1 adds +14 … +145 hp here, Stage 2 adds +34 … +185 hp. The highest Stage 2 torque figure in this generation is 1100 Nm.
