NOVASTAGE / ECU TUNING
Mercedes Vito W447 Mk1 | 2014 - 2020 chip tuning — Stage 1 and Stage 2
| Engine | Fuel | Stock, hp | Stock, Nm | Stage 1, hp | Stage 1, Nm | Stage 2, hp | Stage 2, Nm |
|---|---|---|---|---|---|---|---|
| Vito 109 CDI | Diesel | 88 | 230 | 155+67 | 385 | 162+74 | 404 |
| Vito 111 CDI | Diesel | 114 | 270 | 155+41 | 385 | 162+48 | 404 |
| Vito 114 CDI | Diesel | 136 | 330 | 205+69 | 475 | 215+79 | 498 |
| Vito 116 CDI | Diesel | 163 | 380 | 205+42 | 475 | 215+52 | 498 |
| Vito 119 BlueTEC | Diesel | 190 | 440 | 225+35 | 520 | 236+46 | 546 |
Open in the calculator
Each link opens the calculator on that engine with Stage 2 selected.
Vito 109 CDI · Stage 2 162 hpVito 111 CDI · Stage 2 162 hpVito 114 CDI · Stage 2 215 hpVito 116 CDI · Stage 2 215 hpVito 119 BlueTEC · Stage 2 236 hp
The table shows the factory figures and the calculated results of both tuning stages for this generation. Stage 1 adds +35 … +69 hp here, Stage 2 adds +46 … +79 hp. The highest Stage 2 torque figure in this generation is 546 Nm.
