NOVASTAGE / ECU TUNING
MINI Cooper F56 | 2013 - 2017 chip tuning — Stage 1 and Stage 2
| Engine | Fuel | Stock, hp | Stock, Nm | Stage 1, hp | Stage 1, Nm | Stage 2, hp | Stage 2, Nm |
|---|---|---|---|---|---|---|---|
| 1.5 Diesel | Diesel | 116 | 270 | 160+44 | 340 | 170+54 | 360 |
| 1.5 | Petrol | 136 | 220 | 180+44 | 280 | 200+64 | 300 |
| 2.0 Diesel | Diesel | 170 | 400 | 230+60 | 460 | 245+75 | 480 |
| 2.0 | Petrol | 192 | 280 | 270+78 | 420 | 290+98 | 450 |
| 2.0 | Petrol | 231 | 350 | 290+59 | 450 | 310+79 | 480 |
Open in the calculator
Each link opens the calculator on that engine with Stage 2 selected.
1.5 Diesel · Stage 2 170 hp1.5 · Stage 2 200 hp2.0 Diesel · Stage 2 245 hp2.0 · Stage 2 290 hp2.0 · Stage 2 310 hp
The table shows the factory figures and the calculated results of both tuning stages for this generation. Stage 1 adds +44 … +78 hp here, Stage 2 adds +54 … +98 hp. The highest Stage 2 torque figure in this generation is 480 Nm.
