NOVASTAGE / ECU TUNING
MINI Cooper R56 LCI | 2010 - 2013 chip tuning — Stage 1 and Stage 2
| Engine | Fuel | Stock, hp | Stock, Nm | Stage 1, hp | Stage 1, Nm | Stage 2, hp | Stage 2, Nm |
|---|---|---|---|---|---|---|---|
| 1.6 | Petrol | 98 | 200 | 135+37 | 240 | 141+43 | 252 |
| 1.6 Diesel | Diesel | 112 | 250 | 150+38 | 310 | 157+45 | 325 |
| 1.6 | Petrol | 122 | 200 | 135+13 | 240 | 141+19 | 252 |
| 2.0 Diesel | Diesel | 143 | 320 | 190+47 | 410 | 199+56 | 430 |
| 2.0 Diesel | Diesel | 150 | 340 | 190+40 | 400 | 199+49 | 420 |
| 1.6 | Petrol | 184 | 250 | 220+36 | 320 | 235+51 | 350 |
| 1.6 | Petrol | 211 | 280 | 235+24 | 360 | 250+39 | 380 |
Open in the calculator
Each link opens the calculator on that engine with Stage 2 selected.
1.6 · Stage 2 141 hp1.6 Diesel · Stage 2 157 hp1.6 · Stage 2 141 hp2.0 Diesel · Stage 2 199 hp2.0 Diesel · Stage 2 199 hp1.6 · Stage 2 235 hp1.6 · Stage 2 250 hp
The table shows the factory figures and the calculated results of both tuning stages for this generation. Stage 1 adds +13 … +47 hp here, Stage 2 adds +19 … +56 hp. The highest Stage 2 torque figure in this generation is 430 Nm.
