NOVASTAGE / ECU TUNING
Porsche 911 991 Mk2 | 2016 - 2018 chip tuning — Stage 1 and Stage 2
| Engine | Fuel | Stock, hp | Stock, Nm | Stage 1, hp | Stage 1, Nm | Stage 2, hp | Stage 2, Nm |
|---|---|---|---|---|---|---|---|
| Carrera | Petrol | 370 | 450 | 470+100 | 640 | 500+130 | 670 |
| Carrera S | Petrol | 420 | 500 | 500+80 | 660 | 530+110 | 690 |
| Carrera GTS | Petrol | 450 | 550 | 500+50 | 660 | 530+80 | 690 |
| Turbo | Petrol | 540 | 660 | 610+70 | 850 | 650+110 | 890 |
| Turbo S | Petrol | 580 | 700 | 610+30 | 850 | 650+70 | 890 |
Open in the calculator
Each link opens the calculator on that engine with Stage 2 selected.
Carrera · Stage 2 500 hpCarrera S · Stage 2 530 hpCarrera GTS · Stage 2 530 hpTurbo · Stage 2 650 hpTurbo S · Stage 2 650 hp
The table shows the factory figures and the calculated results of both tuning stages for this generation. Stage 1 adds +30 … +100 hp here, Stage 2 adds +70 … +130 hp. The highest Stage 2 torque figure in this generation is 890 Nm.
