NOVASTAGE / ECU TUNING
Porsche 911 992 | 2019 - ... chip tuning — Stage 1 and Stage 2
| Engine | Fuel | Stock, hp | Stock, Nm | Stage 1, hp | Stage 1, Nm | Stage 2, hp | Stage 2, Nm |
|---|---|---|---|---|---|---|---|
| Carrera | Petrol | 385 | 450 | 480+95 | 640 | 504+119 | 672 |
| Carrera S | Petrol | 450 | 530 | 540+90 | 630 | 570+120 | 650 |
| GTS | Petrol | 480 | 570 | 540+60 | 650 | 567+87 | 682 |
| Turbo | Petrol | 580 | 750 | 720+140 | 930 | 750+170 | 980 |
| Turbo S | Petrol | 650 | 800 | 740+90 | 950 | 780+130 | 1000 |
Open in the calculator
Each link opens the calculator on that engine with Stage 2 selected.
Carrera · Stage 2 504 hpCarrera S · Stage 2 570 hpGTS · Stage 2 567 hpTurbo · Stage 2 750 hpTurbo S · Stage 2 780 hp
The table shows the factory figures and the calculated results of both tuning stages for this generation. Stage 1 adds +60 … +140 hp here, Stage 2 adds +87 … +170 hp. The highest Stage 2 torque figure in this generation is 1000 Nm.
