NOVASTAGE / ECU TUNING
Porsche Boxster 981 | 2012 - 2016 chip tuning — Stage 1 and Stage 2
| Engine | Fuel | Stock, hp | Stock, Nm | Stage 1, hp | Stage 1, Nm | Stage 2, hp | Stage 2, Nm |
|---|---|---|---|---|---|---|---|
| Boxter | Petrol | 211 | 280 | 285+74 | 300 | 305+94 | 320 |
| Boxter | Petrol | 265 | 280 | 285+20 | 300 | 305+40 | 320 |
| Boxter S | Petrol | 315 | 360 | 335+20 | 380 | 355+40 | 400 |
| Boxter GTS | Petrol | 330 | 370 | 350+20 | 390 | 370+40 | 410 |
Open in the calculator
Each link opens the calculator on that engine with Stage 2 selected.
The table shows the factory figures and the calculated results of both tuning stages for this generation. Stage 1 adds +20 … +74 hp here, Stage 2 adds +40 … +94 hp. The highest Stage 2 torque figure in this generation is 410 Nm.
