NOVASTAGE / ECU TUNING
Porsche Cayenne 957 | 2007 - 2010 chip tuning — Stage 1 and Stage 2
| Engine | Fuel | Stock, hp | Stock, Nm | Stage 1, hp | Stage 1, Nm | Stage 2, hp | Stage 2, Nm |
|---|---|---|---|---|---|---|---|
| 3.0 TDI | Diesel | 240 | 550 | 300+60 | 630 | 320+80 | 650 |
| 3.6 V6 | Petrol | 290 | 385 | 315+25 | 410 | 330+40 | 430 |
| 4.8 V8 S | Petrol | 385 | 500 | 410+25 | 535 | 430+45 | 550 |
| 4.8 V8 GTS | Petrol | 405 | 500 | 430+25 | 535 | 450+45 | 555 |
| 4.8 Turbo | Petrol | 500 | 700 | 580+80 | 850 | 610+110 | 890 |
| 4.8 Turbo S | Petrol | 550 | 750 | 580+30 | 850 | 610+60 | 890 |
Open in the calculator
Each link opens the calculator on that engine with Stage 2 selected.
3.0 TDI · Stage 2 320 hp3.6 V6 · Stage 2 330 hp4.8 V8 S · Stage 2 430 hp4.8 V8 GTS · Stage 2 450 hp4.8 Turbo · Stage 2 610 hp4.8 Turbo S · Stage 2 610 hp
The table shows the factory figures and the calculated results of both tuning stages for this generation. Stage 1 adds +25 … +80 hp here, Stage 2 adds +40 … +110 hp. The highest Stage 2 torque figure in this generation is 890 Nm.
