NOVASTAGE / ECU TUNING
Volkswagen Phaeton 2010 - 2016 chip tuning — Stage 1 and Stage 2
| Engine | Fuel | Stock, hp | Stock, Nm | Stage 1, hp | Stage 1, Nm | Stage 2, hp | Stage 2, Nm |
|---|---|---|---|---|---|---|---|
| 3.0 TDI | Diesel | 240 | 500 | 300+60 | 620 | 315+75 | 651 |
| 3.0 TDI | Diesel | 245 | 500 | 300+55 | 620 | 315+70 | 651 |
| 3.6 FSI | Petrol | 280 | 370 | 300+20 | 390 | 315+35 | 409 |
| 4.2 FSI | Petrol | 335 | 430 | 360+25 | 455 | 378+43 | 477 |
| 6.0 FSI | Petrol | 450 | 560 | 480+30 | 605 | 504+54 | 635 |
Open in the calculator
Each link opens the calculator on that engine with Stage 2 selected.
3.0 TDI · Stage 2 315 hp3.0 TDI · Stage 2 315 hp3.6 FSI · Stage 2 315 hp4.2 FSI · Stage 2 378 hp6.0 FSI · Stage 2 504 hp
The table shows the factory figures and the calculated results of both tuning stages for this generation. Stage 1 adds +20 … +60 hp here, Stage 2 adds +35 … +75 hp. The highest Stage 2 torque figure in this generation is 651 Nm.
